Model | Nominal Tegangan | Nominal Kapasitas | Tenogo (KWH) | ukuran (L*W*H) | Bobot (KG/lbs) | Standar Ngisi daya | Discharge saiki | Maks. Discharge | QuickCharge wektu | Ngisi standar wektu | Self Discharger wulan | Casing Bahan |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CP36105 | 38.4V | 105Ah | 4,03 KWH | 395 * 312 * 243 mm | 37KG(81.57lbs) | 22A | 250A | 500A | 2.0h | 5.0h | <3% | baja |
CP48055 | 51.2V | 55Ah | 2,82 KWH | 416 * 334 * 232 mm | 28.23KG(62.23lbs) | 22A | 55A | 110A | 2.0h | 2.5h | <3% | baja |
CP48055 | 51.2V | 60 Ah | 3,07 KWH | 416 * 334 * 232 mm | 29.01KG(62.lbs) | 22A | 60A | 120A | 2.0h | 2.5h | <3% | baja |
CP48080 | 51.2V | 80 Ah | 4.10 KWH | 472 * 312 * 210 mm | 36KG (62.00lbs) | 22A | 80A | 160A | 2.0h | 4.0h | <3% | baja |
CP48105 | 51.2V | 105Ah | 5,37 KWH | 472 * 312 * 243 mm | 45KG (99.21lbs) | 22A | 250A | 500A | 2.5h | 5.0h | <3% | baja |
CP48160 | 51.2V | 160Ah | 8,19 KWH | 615 * 403 * 200 mm | 72KG(158.73lbs) | 22A | 250A | 500A | 3.0h | 7.5h | <3% | baja |
CP72105 | 73.6V | 105Ah | 7,72 KWH | 626 * 312 * 243 mm | 67.8KG(149.47lbs) | 15A | 250A | 500A | 2.5h | 7.0h | <3% | baja |
CP72160 | 73.6V | 160Ah | 11.77 KWH | 847 * 405 * 230 mm | 115KG (253.53lbs) | 15A | 250A | 500A | 3.0h | 10.7h | <3% | baja |
Status baterei bisa dipriksa nganggo ponsel kanthi wektu nyata
01Akurat nampilake SOC / Tegangan / Saiki
02Nalika SOC tekan 10% (bisa disetel luwih murah utawa luwih dhuwur), buzzer muni
03Ndhukung saiki discharge dhuwur, 150A / 200A / 250A / 300A.Cocog kanggo pendakian gunung
04Fungsi posisi GPS
05Diisi ing suhu beku
06Sel Grade A
Sistem Manajemen Baterai Terintegrasi (BMS)
Runtime luwih dawa!
Gampang Operasi, Plug lan Play
Label Pribadi
Solusi Sistem Baterei Lengkap
Tegangan Reducer DC Konverter
Baterei Bracket
Wadah Pengisi Daya
Kabel Charger AC Kab
Tampilan
Pangisi daya
BMS sing disesuaikan